Peak Adventures
Cataldo, Idaho
TYPE OF EQUIPMENT
| Helicopter: | No |
|---|---|
| Snowcat: | Yes |
| Airplane: | No |
TRIP INFO
| Day Trips: | Yes |
|---|---|
| Multi-day Trips: | Yes |
| Guide: | Provided |
| Average Daily Vertical: | 15000 |
| Approximate Sq. Miles: | 25 |
| Max Number of Guests: | 11 |
|---|---|
| Guide to Skier Ratio: | 1:6 |
| Ground Transportation: | Available |
| Lodging: | Available |
| Meals: | Provided |
AFFILIATION
| Resort Affiliation: | none |
|---|---|
| Lodging Affiliation: | none |
EQUIPMENT
| Skis: | - | Snowboards: | Available |
|---|---|---|---|
| Beacons: | Provided | Probe: | - |
| Shovels: | Not Available | Harness: | - |
| Helmet: | Provided | Radio: | - |
| Skins: | Not Available | TourGear: | - |
| Packs: | - |
