Sun Valley Heli Ski
Sun Valley, Idaho
TYPE OF EQUIPMENT
| Helicopter: | Yes |
|---|---|
| Snowcat: | No |
| Airplane: | No |
TRIP INFO
| Day Trips: | Yes |
|---|---|
| Multi-day Trips: | Yes (7 days) |
| Guide: | Provided |
| Average Daily Vertical: | 12000 |
| Approximate Sq. Miles: | 750 |
| Max Number of Guests: | 16 |
|---|---|
| Guide to Skier Ratio: | 1:4 |
| Ground Transportation: | Provided |
| Lodging: | Available |
| Meals: | Provided |
AFFILIATION
| Resort Affiliation: | Sun Valley |
|---|---|
| Lodging Affiliation: |
Kentwood Lodge Elkhorn Lodge |
EQUIPMENT
| Skis: | Available | Snowboards: | Available |
|---|---|---|---|
| Beacons: | Provided | Probe: | Provided |
| Shovels: | Provided | Harness: | Not Available |
| Helmet: | Not Available | Radio: | Provided |
| Skins: | Available | TourGear: | Available |
| Packs: | Provided |
PRIVATE PACKAGES
| Exclusive use of our guide service is available to those groups desiring more privacy and flexibility than the daily operation. Film and photo groups are considered custom tours. The cost is $7000 and includes up to 2 hours of helicopter time. Extra flight time is $1450 per hour |
