Telluride HeliTrax
Telluride, Colorado
TYPE OF EQUIPMENT
| Helicopter: | Yes |
|---|---|
| Snowcat: | No |
| Airplane: | No |
TRIP INFO
| Day Trips: | Yes |
|---|---|
| Multi-day Trips: | Yes (7 days) |
| Guide: | Provided |
| Average Daily Vertical: | 10000 |
| Approximate Sq. Miles: | 250 |
| Max Number of Guests: | 16 |
|---|---|
| Guide to Skier Ratio: | 1:4 |
| Ground Transportation: | Available |
| Lodging: | Available |
| Meals: | Provided |
AFFILIATION
| Resort Affiliation: | none |
|---|---|
| Lodging Affiliation: | none |
EQUIPMENT
| Skis: | Available | Snowboards: | Not Available |
|---|---|---|---|
| Beacons: | Provided | Probe: | Available |
| Shovels: | Provided | Harness: | Not Available |
| Helmet: | Not Available | Radio: | Provided |
| Skins: | Not Available | TourGear: | Available |
| Packs: | Available |
