Northern Escape Heli-Skiing
Terrace, British Columbia
TYPE OF EQUIPMENT
| Helicopter: | Yes |
|---|---|
| Snowcat: | Yes |
| Airplane: | No |
TRIP INFO
| Day Trips: | No |
|---|---|
| Multi-day Trips: | Yes (3 days) |
| Guide: | Provided |
| Average Daily Vertical: | 30000 |
| Approximate Sq. Miles: | 2200 |
| Max Number of Guests: | 36 |
|---|---|
| Guide to Skier Ratio: | 1:6 |
| Ground Transportation: | - |
| Lodging: | Available |
| Meals: | Provided |
AFFILIATION
| Resort Affiliation: | none |
|---|---|
| Lodging Affiliation: | none |
EQUIPMENT
| Skis: | Provided | Snowboards: | - |
|---|---|---|---|
| Beacons: | Provided | Probe: | Provided |
| Shovels: | Not Available | Harness: | Not Available |
| Helmet: | - | Radio: | - |
| Skins: | Not Available | TourGear: | - |
| Packs: | - |
PRIVATE PACKAGES
