Baldface Lodge
Nelson, British Columbia
TYPE OF EQUIPMENT
| Helicopter: | Yes |
|---|---|
| Snowcat: | Yes |
| Airplane: | Yes |
TRIP INFO
| Day Trips: | No |
|---|---|
| Multi-day Trips: | Yes |
| Guide: | Provided |
| Average Daily Vertical: | 13000 |
| Approximate Sq. Miles: | 56 |
| Max Number of Guests: | 24 |
|---|---|
| Guide to Skier Ratio: | 1:6 |
| Ground Transportation: | Available |
| Lodging: | Available |
| Meals: | Provided |
AFFILIATION
| Resort Affiliation: | Whitewater, Red Mountain |
|---|---|
| Lodging Affiliation: | Discounts at selected Nelson hotels. Available upon request. |
EQUIPMENT
| Skis: | Available | Snowboards: | Available |
|---|---|---|---|
| Beacons: | Provided | Probe: | Provided |
| Shovels: | Provided | Harness: | Provided |
| Helmet: | Not Available | Radio: | Provided |
| Skins: | Not Available | TourGear: | Not Available |
| Packs: | Provided |
PRIVATE PACKAGES
| Call for more Information |
